| S.No. | Item Name |
|---|---|
| 1 | Lpg Cylinder 19 Kgs |
| 2 | Lpg Cylinder 19 Kgs |
| 3 | Mud Pump 0.75 Kw./1 Hp/5.0 Amp |
| 4 | MUD PUMP 1.5 KW 2 HP 2900RPM |
| 5 | Gi Nipple 2 X 4 |
| 6 | ELECTRONIC ENCODER FOR UTM MODEL SEUTE -1200KN HGFL |
| 7 | SEAT JAW 10-25MM ROUND GRIPS |
| 8 | SEAT JAW 0 - 40 MM FLAT GRIPS |
| 9 | SEAT JAW 20 - 40MM ROUND GRIPS |
| 10 | UPPER & LOWER CROSSHEAD PISTON FOR UTM 1200 KN HGFL |
For a great user expereince we recommend you to please update your browser to latest version.