| S.No. | Item Name |
|---|---|
| 1 | BOILER FEED PUMP CAPACITY - 70 M3/HR , HEAD - 910 METER |
| 2 | POKE HOLE FOR PGP DIA3.8MM |
| 3 | CALIBRATION GAS MIXTURE CYLINDER 10 LITRE (CH4,CO2,CO,O2,H2 & N2) |
| 4 | PRESSURE REGULATOR APPLIEDS GAS ANALYSER |
| 5 | DA GAS CYLINDER |
| 6 | PM KIT FOR SPECTROMETER MODEL PDA 5000 |
| 7 | DUST CUP FOR SPECTROMETER MODEL PDA 5000 |
| 8 | SAMPLE PLATE FOR SPECTROMETER MODEL PDA 5000 |
| 9 | ELECTRODE FOR SPECTROMETER MODEL PDA 5000 |
| 10 | ELECTRODE BRUSH FOR SPECTROMETER MODEL PDA 5000 |
For a great user expereince we recommend you to please update your browser to latest version.