S.No. | Item Name |
---|---|
1 | MS ELBOW 1-1/4" |
2 | Thermocouple 'K' Type 6 Mm OD, Lenth 1500 Mm |
3 | LPG CYLINDER 19 KGS |
4 | LPG CYLINDER 19 KGS |
5 | SEALING AIR FAN 4500 M3/HR |
6 | ABC FAN 30000 M3/HR |
7 | SHELL AIR FAN 16000 M3/HR |
8 | NOSE COOLING FAN 7000 M3/HR |
9 | COAL BURNING FAN 25000 M3/HR |
10 | IMPELLER WITH SHAFT FOR DD FAN 138000 M3/HR |
For a great user expereince we recommend you to please update your browser to latest version.