| S.No. | Item Name |
|---|---|
| 1 | CONNECTOR |
| 2 | SODIUM HYPO CHLORIDE |
| 3 | HELICAL COMPRESSION SPRING ID 20, OD 26, LENGTH 310, NO. OF TURNS 32 |
| 4 | Ci Gate Valve Flanged End Size- 200 Mm |
| 5 | CI KNIFE GATE VALVE (SS DISC) 8" |
| 6 | Gi Nipple 2 1/2 X 6 |
| 7 | Gi Union 2 1/2 |
| 8 | GI ELBOW 65 MM |
| 9 | SS SOCKET 2 1/2" |
| 10 | SS NIPPLE 2 1/2" X 6" |
For a great user expereince we recommend you to please update your browser to latest version.