| S.No. | Item Name |
|---|---|
| 1 | PU SPIDER VRT 122 |
| 2 | THY THY MODL 570A 1600V 0T 510000001347 |
| 3 | STARTING CAPACITOR P.NO. 100007174 |
| 4 | HYDROULIC CYLINDER SEAL KIT P.NO. FFIT005756 |
| 5 | Scr (Inv) 4000A 147-3176-4-P/W |
| 6 | GEAR MOTOR 1.5 KW 1430 RPM RATIO: 75.6 |
| 7 | GEAR MOTOR 0.55 KW 1420 RPM RATIO: 202.68 |
| 8 | GEAR MOTOR 1.1 KW 1430 RPM RATIO: 75.6 |
| 9 | GEAR MOTOR 1.5 KW 1430 RPM RATIO: 172.03 |
| 10 | GEAR MOTOR 1.1 KW 1430 RPM RATIO: 202.29 |
For a great user expereince we recommend you to please update your browser to latest version.