| S.No. | Item Name |
|---|---|
| 1 | SOLENOID COIL 24 VDC 30 W FOR DG4V-3S-2C-M.U.H5-60 (H-507848) |
| 2 | AIR RECEIVER TANK VOLUME 5 M3, MAX PRESSURE 7.5 KG |
| 3 | VERTICAL AIR RECEIVER TANK 10M3 PRESSURE KG/CM SQ |
| 4 | AIR RECEIVER TANK 20M3 WP 14 KG/CM2 |
| 5 | SLEEVE FOR PUMP ETN 100-80-250 |
| 6 | PNEUMATIC FLOW CONTROL VALVE 1/2" |
| 7 | BAG FILTER CAGE OD 112 MM DIA LENGTH 1500 MM |
| 8 | BAG FILTER BAG FOR CAGE DIA OD 112 MM |
| 9 | VENTURI FOR BAG FILTER CAGE SIZE 112 MM DIA (OD) |
| 10 | FOOT MOUNTED HELICAL GEAR BOX 7.5 KW RATIO 37.45:1,B3 |
For a great user expereince we recommend you to please update your browser to latest version.