| S.No. | Item Name |
|---|---|
| 1 | Alloy Chain 6 Mm |
| 2 | AMMONIUM CHLORIDE POWDER |
| 3 | DIRECTION CONTROL VALVE MODEL DSHG-06-3C4-D24-N1-51 |
| 4 | HYDRAULIC VANE PUMP PVR150-F-F-90-RAA-3580 |
| 5 | THERMOCOUPLE K TYPE RANGE 0 TO 1200 C |
| 6 | WORM GEAR BOX 10 " RATIO 50:1 |
| 7 | Thermowell |
| 8 | Thermocouple Protection Tube 850Mm |
| 9 | Qrt Protection Tube 850 Mm Od 22 Mm Id 8 Mm |
| 10 | Qrt Element 4.5 X 900 Mm Lth |
For a great user expereince we recommend you to please update your browser to latest version.