| S.No. | Item Name |
|---|---|
| 1 | Air Injection Tube Id 330 Mm X Od 380 Mm X 2580 Mm |
| 2 | CARDON SHAFT MODLE CIW-Y-390 |
| 3 | CARDON SHAFT MODLE NH-390-EA |
| 4 | CENTRIFUGAL PUMP FLOW 5 M3/Hr HEAD 45 M |
| 5 | CENTRIFUGAL PUMP FLOW 50 M3/Hr HEAD 35 M |
| 6 | CENTRIFUGAL PUMP FLOW 5 M3/Hr HEAD 35 M |
| 7 | RIGID PVC PIPE SIZE 1 1/2" |
| 8 | RIGID PVC PIPE SIZE 2 1/2" |
| 9 | Gi Elbow 1/2 |
| 10 | Angle Cock 1/2" |
For a great user expereince we recommend you to please update your browser to latest version.