| S.No. | Item Name |
|---|---|
| 1 | HOUSING FOR GEAR MOTOR 7.5 KW GEAR RATIO 35.67:1 |
| 2 | OIL SEAL TC 75 X 140 X 12 MM THICK |
| 3 | OIL SEAL OD 72MM X 9MM THK |
| 4 | BRAKE ASSEMBLY DRUM SIZE 400 MM WITHOUT THRUSTER |
| 5 | VALVE COMPLETE FOR KARCHER PART NO 5.581-239.0 |
| 6 | PISTON KPL PART NO 4.553-318.0 FOR KARCHER |
| 7 | O RING FOR KARCHER PART NO 6.363-536.0 |
| 8 | O RING FOR KARCHER PART NO 6.362-381.0 |
| 9 | FRAME CIRCUIT BOARD FOR KARCHER PART NO 2.885-054.0 COMPLETE |
| 10 | COOLING FAN FOR WORM GEARBOX 8" |
For a great user expereince we recommend you to please update your browser to latest version.